You will find our current rates here. If you do not find the information you need, please contact our office and we will provide it for you.
Average Billing Examples
Water Usage Sprinkling Rate |
$1.70 per 1,000 gallons $1.20 per 1,000 gallons |
Line Size | Minimum Monthly Charge |
---|---|
Construction Pit/Metered Fire Hydrant | $40.40 |
Residential (3/4") Meter Monthly | $40.40 |
1" | $77.73 |
1 1/2" | $176.28 |
2" | $316.28 |
3" | $645.30 |
Private Fire Protection System | $15 |
Other Charges
Disconnect Fee | $20 |
Reconnect Fee | $20 |
Late Fee | $5 |
Insufficient Fund Charge | $30 |
Meter Testing Deposit | $30 |
Paper Document | 50¢ 1st Page, 25¢ each additional |
Electronic Document | 50¢ 1st Page, 25¢ each additional |
New Service Installation
Application Fee* (5/8"-1" Meter) | $75 |
Application Fee* (1 1/2"-3" Meter) | $125 |
5/8-3/4" Meter Size | $2,500 |
1" Meter Size | $4,450 |
1 1/2" Meter Size | $10,000 |
2" Meter Size | $17,775 |
3" Meter Size | $37,500 |
Install Supplies Fee | Actual Cost of Parts |
* Application Fee is deducted from Plant Investment Fee if service is installed
Reconnection of Abandoned Water Services
5/8"-3/4" Meter Size | $500 |
1" Meter Size | $890 |
1 1/2" Meter Size | $2,000 |
2" Meter Size | $3,555 |
3" Meter Size | $7,500 |
The purpose of our base rate is to cover the debt incurred by all water users when the system was installed, and the depreciation reserve to maintain the system. A water user is defined as a property owner who is connected to the system with a pit, pit and meter, or a branch off of a pit and meter whether service is on or off. This includes year round users, seasonal users, and inactive service lines.
To protect our water supply from risk, we will no longer allow a hose to remain connected to a temporary or permanent trailer or camper. A customer or consumer may use the hose to fill the holding tank as many times as they want, but then they must remove the hose from the trailer. This contamination risk could also apply to a hose left in a horse trough.